● Lowest Price
● Vacant on transfer
● Currently on short term generating a very good income
● High Floor
● Full Burj Al Arab View
● Great for investment to to live in
● Motivated seller
● Next to up-coming Nakheel Mall
● Full access to the Gym and Swimming pool
● BUA: 550 Sq Ft
* This calculation is based on 25% down-payment and at an average interest rate of 3.24%
Loan amount
Estimated monthly payment
Monthly Principal
Monthly Interest
Cumulative Interest
Total of all payments
Loan Period(in month)
Principal
Interest
Month # | Starting Balance | Monthly Payment | Principal | Interest | Ending Balance |
---|---|---|---|---|---|
1 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
2 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
Monthly Payment Breakdown
When you call the agent please share the
reference number #DP-S-33636