Brought to you by Driven Properties, this 5 Bedroom Villa is located in The Hartland Villas, Mohammed Bin Rashid City.
Unit Details:
Features:
MBR City is one of the biggest mixed-use developments and freehold areas in Dubai. Offers luxurious apartments, villas, and mansions with futuristic designs. And home to the world’s largest man-made lagoon
Call our Business Bay office for more information or viewing on +97144297040 for out of office hours or weekends call +971553658402
Ask us about:
Visit our offices across Dubai's most popular communities including:
* This calculation is based on 25% down-payment and at an average interest rate of 3.24%
Loan amount
Estimated monthly payment
Monthly Principal
Monthly Interest
Cumulative Interest
Total of all payments
Loan Period(in month)
Principal
Interest
Month # | Starting Balance | Monthly Payment | Principal | Interest | Ending Balance |
---|---|---|---|---|---|
1 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
2 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
Monthly Payment Breakdown
When you call the agent please share the
reference number #DP-S-29565