● Vacant
● Standalone Villa
● View: Community and Pool
● Kitchen: Open & Fully Fitted
● Bathrooms: 9
● Maids Room
● Private Garage
● Built-up Area: 18,000 Square Feet
● Furnished: No
● Beautiful Landscaped Gardens
● Sound System in the ceiling for all areas
● Automatic Curtain System
● Kids Play Area and Shared Pool
● Close to Al Khail Road
Since 2012, Driven Properties has grown to be one of the largest real estate platforms in the region. Through multiple branches in Dubai, Ajman, China, and Saudi Arabia, Driven Properties manages a portfolio of over 10,000 units.
* This calculation is based on 25% down-payment and at an average interest rate of 3.24%
Loan amount
Estimated monthly payment
Monthly Principal
Monthly Interest
Cumulative Interest
Total of all payments
Loan Period(in month)
Principal
Interest
Month # | Starting Balance | Monthly Payment | Principal | Interest | Ending Balance |
---|---|---|---|---|---|
1 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
2 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
Monthly Payment Breakdown
When you call the agent please share the
reference number #DP-S-35103