Golden Wave Properties Proudly presents :
To Make It Your Home, Call
Mazz Ali
+971 55 221 98 46
Important Tip : Normally, an individual starts looking for housing options couple months earlier but Owners usually dont entertain who are willing to move after 2 -3 months, that is why we have created an Exclusive Group for JVT Rentals Especially for people who want to start looking early and want to keep themselves updated with Current Availability. All you have to do is just text JVT to Zero Five Five Two Two One Nine Eight Four Six along with your name, email address and Expected move in date and be guaranteed to receive Weekly Update on latest Availability that will Match Your Move In Date. It is as simple as that.
* This calculation is based on 25% down-payment and at an average interest rate of 3.24%
Loan amount
Estimated monthly payment
Monthly Principal
Monthly Interest
Cumulative Interest
Total of all payments
Loan Period(in month)
Principal
Interest
Month # | Starting Balance | Monthly Payment | Principal | Interest | Ending Balance |
---|---|---|---|---|---|
1 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
2 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
3 | 12,962,500 | 12,962 | 12,962 | 12,962 | 12,962 |
Monthly Payment Breakdown
When you call the agent please share the
reference number #GW-R-9886